AVM valuations powered by real market comparables. Built for brokers, developers, investors, and banks operating in the Spanish property market.
No manual research. No waiting days for a report. Enter an address and get a verified AVM result in seconds.
From individual property searches to certified bank-grade valuations. Pick the plan that fits your business.
| 30 | €75 | €2.50 each |
| 70 | €149 | €2.13 each |
| 150 | €289 | €1.93 each |
| 250 | €437 | €1.75 each |
| Valora €9/mo |
Agent €69/mo |
Broker Pack €249/mo |
NPL Pro €1,495/mo |
Oracle Custom |
|
|---|---|---|---|---|---|
| AVM valuation by address | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estimated value + price range | ✓ | ✓ | ✓ | ✓ | ✓ |
| Confidence score & trend | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credits / month | 3 | 25 | 100 shared | 750 | Custom |
| Full comparables table | — | ✓ | ✓ | ✓ | ✓ |
| Location pros / cons + score | — | ✓ | ✓ | ✓ | ✓ |
| Financing & mortgage snapshot | — | ✓ | ✓ | ✓ | ✓ |
| Market intelligence (trend) | — | ✓ | ✓ | ✓ | ✓ |
| PDF report / dossier | — | ✓ | ✓ | ✓ | ✓ |
| Shared team environment | — | — | 5 (+5 at €10) | up to 10 | Custom |
| Portfolio bulk import (XLSX) | — | — | — | ✓ | ✓ |
| Nota simple import (PDF) | — | — | ✓ | ✓ | ✓ |
| Value from documents (any PDFs) | — | — | ✓ | ✓ | ✓ |
| KPI dashboard | — | — | — | ✓ | ✓ |
| Priority support + onboarding | — | — | ✓ | ✓ | ✓ |
| Certified valuation (tasación) | — | — | — | — | ✓ |
| Licensed valuator assigned | — | — | — | — | ✓ |
| Bank-grade mortgage report | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | — | ✓ |
Traditional valuations take days and cost hundreds of euros. VeriVertex delivers verified results in seconds — at a fraction of the cost.